Key to codes
Habitat / Location
Identified By
D Dorothy or Brian Davies. The Davies limited their list to birds in Habitat 2.
K Ken Kennedy and/or his Natural Resources students at David Stoddart Secondary School, Clinton. Ken Kennedy and his classes identified birds in Habitat/Locations 3, 4, 5 and 6
E Dodie, David or Travis Eyer. The Eyers identified birds in Habitat/Locations 1 and 2.
| Species | Habitat / Location | Identified By |
| Common Loon | 3, 4, 5, 6 | K, E |
| Horned Grebe | 4 | K |
| Red-necked Grebe | 6 | K,E |
| Great Blue Heron | 1, 2, 6 | E,K |
| Tundra (Whistling) Swan | 2, 5 | D, K |
| Trumpeter Swan | 5 | K |
| Snow Goose | 2 | D |
| Canada Goose | 1, 2, 3, 5, 6 | E, D, K |
| Green-winged Teal | 3, 4, 5, 6 | K |
| Mallard | 1, 2, 3, 4, 5, 6 | D, K, E |
| Northern Pintail | 3, 5 | K |
| Cinnamon Teal | 3 | K |
| Northern Shoveller | 3 | K |
| Gadwall | 3, 4 | K |
| American Widgeon | 3, 4, 5, 6 | K |
| Canvasback | 3, 4 | K |
| Redhead | 5 | K |
| Ring-necked Duck | 3, 4, 5 | K |
| Greater Scaup | 3 | K |
| Lesser Scaup | 3 | K |
| Common Goldeneye | 3, 4, 5, 6 | K |
| Barrow’s Goldeneye | 3, 4, 5, 6 | K |
| Bufflehead | 3, 4, 5, 6 | K |
| Hooded Merganser | 1, 3, 4, 6 | E, K |
| Common Merganser | 1, 2, 4, 5, 6 | E, D, K |
| Red-breasted Merganser | 2 | D |
| Ruddy Duck | 1 | E |
| Osprey | 1, 2, 3, 6 | D, E, K |
| Bald Eagle | 1, 2, 3, 4, 5, 6 | D, E, K |
| Northern Harrier (Marsh Hawk) | 1, 2, 3, 4, 5, 6 | D, E, K |
| Sharp-shinned Hawk | 1, 2, 3, 5 | D, E, K |
| Cooper’s Hawk | 1, 2 | D, E |
| Northern Goshawk | 2, 4, 5, 6 | D, K, E |
| Red-Tailed Hawk | 1, 2, 3, 4, 5, 6 | D, E, K |
| Rough-legged Hawk | 2, 5 | D, K |
| Golden Eagle | 1, 2, 4, 5 | E, D, K |
| Merlin | 1, 2, 4 | E, D, K |
| Peregrine Falcon | 1 | E |
| Gyrfalcon | 2, 5 | E, D, K |
| Prairie Falcon – See footnote 1 | 2 | D |
| American Kestrel | 1, 2, 5, 6 | D, E, K |
| Chukar | 2, 4 | D, E, K |
| Spruce Grouse | 1, 3 | E, K |
| Blue Grouse | 2, 3, 4, 5 | D, K, E |
| White-tailed Ptarmigan | 1 | E |
| Ruffed Grouse | 1, 2, 3, 4, 5 | E, D, K |
| Sharp-tailed Grouse | 1, 5 | E, K |
| American Coot | 3, 5, 6 | K |
| Sandhill Crane | 1, 2, 4, 5 | E, D, K |
| Kildeer | 1, 2, 3, 5 | E, D, K |
| Spotted Sandpiper | 2, 4 | D, K |
| Long-billed Curlew | 1, 2, 3, 5 | E, D, K |
| Common Snipe | 1, 2, 4, 5 | D, E, K |
| Ring-billed Gull – See footnote 2 | 2, 3 | D, K |
| Rock Dove | 5, 6 | K |
| Mourning Dove | 2, 5, 6 | E, D, K |
| Western Screech-owl | 2 | D |
| Great Horned Owl | 1, 2 | E, D |
| Norther Hawkl-owl – See footnote 3 | 1 | E |
| Northern Pygmy-owl | 1 | E |
| Barred Owl | 2 | D |
| Great Grey Owl | 1 | E |
| Short-eared Owl | 2 | D, E |
| Northern Saw-whet Owl–footnote 4 | 2, 5 | D, K |
| Common Nighthawk | 1, 2, 5 | D, E, K |
| Common Poorwill | 2 | D |
| Black-chinned Hummingbird – fn5 | 2 | D |
| Anna’s Hummingbird | 1, 2 | D, E |
| Calliope Hummingbird | 1, 2 | D, E |
| Rufous Hummingbird | 1, 2, 3 | D, E, K |
| Belted Kingfisher – See footnote 6 | 1, 2, 3 | E, D, K |
| Lewis’s Woodpecker | 2 | E, D |
| Yellow-bellied Sapsucker | 2, 4 | D, K |
| Downy Woodpecker | 1, 2, 3, 5 | E, D, K |
| Hairy Woodpecker | 1, 2, 3, 5 | E, D, K |
| Three-toed Woodpecker | 2 | D |
| Black-backed Woodpecker | 1 | E |
| Northern Flicker | 1, 2, 3, 4, 5, 6 | D, E, K |
| Pileated Woodpecker | 1, 2, 5 | D, E, K |
| Olive-sided Flycatcher | 1, 2 | E, D |
| Say’s Phoebe | 2 | D |
| Western Kingbird | 2, 5 | D, E, K |
| Eastern Kingbird | 2, 3 | D, K, E |
| Horned Lark | 2 | D |
| Tree Swallow | 1, 2, 3, 4, 5 | D, E, K |
| Violet-green Swallow – footnote 7 | 1, 2, 3, 4, 6 | D, E, K |
| Northern Rough-winged Swallow | 2 | E |
| Bank Swallow | 5 | K |
| Cliff Swallow | 1, 4, 5 | E, K |
| Barn Swallow | 1, 2, 5 | E, D, K |
| Gray Jay | 1, 2, 3 | E, D, K |
| Steller’s Jay | 1, 2, 4, 5 | E, D, K |
| Clarke’s Nutcracker | 1, 2, 3, 4, 5 | E, D, K |
| Black-billed Magpie | 1, 2, 3, 4, 5, 6 | E, D, K |
| American Crow | 1, 2, 3, 4, 5, 6 | E, D, K |
| Common Raven | 1, 2, 3, 4, 5, 6 | E, D, K |
| Black-capped Chickadee | 1, 2 | E, D |
| Mountain Chickadee | 1, 2, 3, 4, 5 | E, D, K |
| Red-breasted Nuthatch | 2, 3, 4, 5, 6 | D, K |
| White-breasted Nuthatch | 2 | D |
| Brown Creeper | 2 | D |
| Rock Wren | 2 | D |
| Winter Wren | 2 | D |
| Marsh Wren | 4 | K |
| American Dipper | 1, 2, 4 | K, E, D |
| Golden-crowned Kinglet | 2 | D |
| Ruby-crowned Kinglet | 1, 2 | D, E |
| Western Bluebird – See footnote 8 | 1 | E |
| Mountain Bluebird | 1, 2, 3, 4, 5, 6 | K, D, E |
| Townsend’s Solitaire | 1, 2, 3, 4 | K, D, E |
| Swainson’s Thrush | 1 | E |
| Hermit Thrush - See footnote 13 | 1, 4 | K, E |
| American Robin | 1, 2, 3, 4, 5 | K, D, E |
| Varied Thrush | 1, 2, 4, 5 | K, D, E |
| Grey Catbird | 2 | D |
| American Pipit (Waterpipit) | 2 | D |
| Bohemian Waxwing | 2, 3 | K, D |
| Cedar Waxwing | 1, 2, 3, 4 | K, D, E |
| Northern Shrike | 2, 4, 5, 6 | K, D |
| European Starling | 1, 2, 3, 4, 5, 6 | K, D, E |
| Warbling Vireo | 2 | D |
| Orange-crowned Warbler (Vermivora celata) | 2 | D |
| Yellow Warbler | 1, 2 | E, D |
| Yellow-rumped Warbler | 1, 2, 4, 5 | K, D, D |
| Townsend Warbler | 2 | E |
| Wilson’s Warbler | 2 | D |
| Scarlet Tanager – See footnote 9 | 1 | E |
| Western Tanager | 1, 2 | E, D |
| Lazuli Bunting | 2 | E, D |
| Rufous-sided Towhee | 2 | D |
| American Tree Sparrow | 3 | K |
| Chipping Sparrow | 1, 2, 3, 4 | K, D, E |
| Vesper Sparrow | 2 | D |
| Lark Sparrow | 2 | D |
| Savannah Sparrow | 2, 5 | K, D |
| Fox Sparrow | 2 | D |
| Song Sparrow | 1, 3, 4 | K, E |
| Golden-crowned Sparrow | 4 | K |
| White-crowned Sparrow | 1, 2, 3, 4, 5 | K, D, E |
| Dark-eyed Junco (Oregon) | 1, 2, 3, 4, 5 | K, D, E |
| Snow Bunting | 1, 2, 4 | K, D, E |
| Red-winged Blackbird | 1, 2, 3, 4, 5, 6 | K, D, E |
| Western Meadowlark | 2, 3, 4, 5, 6 | K, D, E |
| Yellow-headed Blackbird | 1, 2, 3 | K, D, E |
| Rusty Blackbird – footnote 10, 15 | 1, 2 | E |
| Brewer’s Blackbird | 2, 3, 4, 5 | K, D, E |
| Common Grackle – footnote 11 | 2 | D |
| Brown-headed Cowbird | 1, 2, 4, 6 | K, D, E |
| Northern Oriole (Bullock’s) – fn 12 | 2 | E, D |
| Rosy Finch (Gray-crowned Rosy Finch) | 2, 4 | D, K |
| Evening Grosbeak | 1, 2, 3, 4 | D, K, E |
| Pine Grosbeak | 1, 2, 3 | D, K, E |
| Purple Finch | 2 | D |
| Cassin’s Finch | 1, 2 | E, D |
| House Finch | 2, 4 | D, K |
| Red Crossbill | 1, 2, 3, 4, 5, 6 | E, D, K |
| White-winged Crossbill | 1 | E |
| Redpoll | 2, 3 | D, K |
| Pine Siskin | 1, 2, 3, 4, 5, 6 | E, D, K |
| American Goldfinch | 2 | D |
| House Sparrow | 4, 5, 6 | K |
Special Footnotes of Accidentals or First Recordings